Property Attributes
- MLS#22630555
- TypeSingle Family
- Listing Status Active
- CountyMonmouth
- CityCream Ridge
- AreaCream Ridge
- NeighborhoodNone
- Zip08514
- StyleColonial
- Year Built2003
- Taxes$ 15162
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2563
- Lot Size6.23 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Cream Ridge Colonial on 6.23 Acres — BusinessReady & ResortStyle Living A beautifully maintained English Tudor Colonial set on 6.23 private acres with a long, scenic driveway leading to a massive 50' x 100' pole barn featuring gated access and a fenced yard — perfect for a contractor or home-based business. Enjoy breathtaking nature walks along the Lahaway Scenic Stream, where kids can tube from one end to the other all day long. Relax in your heated backyard pool, entertain on expansive grounds, and live the outdoor lifestyle Cream Ridge is known for. Inside, the home offers 4 bedrooms, 2.5 baths, a 2car garage, and plenty of parking. The colonial meets tudor charm blends beautifully with the countryside setting. Minutes from multiple golf courses, Screaming Hill Brewery, and the smalltown charm of Allentown, with access to excellent school districts. A rare opportunity to live, work, and play on one extraordinary property.
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,600,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Radiant,Oil Above Ground,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Timberline |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Security Features | Security System |
| Year Built | 2003 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Misc Building |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | Allentown |
| City | Cream Ridge |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Cream Ridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 271378.8 |
| Carport Y/N | No |
| Elementary School | Newell Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 15162.53 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Stonebridge |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Freehold (UPF) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 803100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Exercise Room,Attic,Attic - Pull Down Stairs,Ceilings - 9Ft+ 1st Flr,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Bilco Style Doors,Partial |
| Flooring | Linoleum,Vinyl,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Radiant | true |
Exterior Features
| Exterior Amenities | Swimming,Swingset,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Driveway |
| Lot Features | Back to Woods,Oversized,Stream |
| Water Source | Well |
| Inclusions | AC Units, Washer, Water Softener, Swing Set, Ceiling Fan(s), Dishwasher, Central Vacuum, Dryer, Electric Cooking, Light Fixtures, Microwave, Security System, Stove Hood, Refrigerator, Screens |
| Lot Size Area | 6.23 |
| Spa | No |
| Building Area Total | 2563 |
| Lot Size Acres | 6.23 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law